NATIONAL HAJJ COMMISSION OF NIGERIA (NAHCON)

Home FEED BACK ADVERTS SEARCH ONLINE VISA CHECK EMAIL NEWS FLIGHTS PRESS RELEASE LINKS HAJJ FARE CONTACT US

      

NATIONAL HAJJ COMMISSION OF NIGERIA (NAHCON)

                 
HAJJ 2011 SUMMARY OF AIRLIFT OF PILGRIMS (FROM SAUDI ARABIA TO NIGERIA)
                 
S/N DATE CARRIER FLIGHT NO. ZONE STATE TIME OF DEPARTURE NO. OF PILGRIMS REMARKS
1 11/11/2011 MEDVIEW XY3450 ILORIN KWARA 14:20 296 KW/OF:295/1
2 11/11/2011 MAX AIR NR2604 ABUJA NASARAWA 20:37 516 NAS/OF:497/19
3 12/11/2011 MAX AIR NGL2301 KATSINA KATSINA 03:20 516  
4 12/11/2011 MEDVIEW NR2602 LAGOS LAGOS 16:45 512 LAG/MED:506/6
5 12/11/2011 KABO AIR QNK9007 KANO KANO 17:20 505 KN/OF/KAB:453/23/29
6 12/11/2011 MAX AIR NR2262 ABUJA FCT 17:35 489 FCT:489
7 12/11/2011 MEDVIEW XY3450 ILORIN KWARA 22:32 297  
8 13/11/2011 MAX AIR NR2606 YOLA ADA/TAR 00:20 514 AD/TR/OF:500/11/3
9 13/11/2011 MAX AIR NGL2124 KATSINA KATSINA 11:20 510  
10 13/11/2011 MEDVIEW NR2264 LAGOS OG/LAG/OY/A.F 13:40 512 OG/LG/OY/AF:504/2/3/3
11 13/11/2011 KABO AIR QNK1208 ABUJA FCT 13:51 532 FCT/OF:526/6
12 13/11/2011 MAX AIR NR5004 YOLA ADAMAWA 22:01 531  
13 13/11/2011 MERIDIAN N91334 KANO KANO 23:30 542 KAN/OTHERS:536/6
14 14/11/2011 MEDVIEW XY3442 ILORIN KWARA 02:31 300  
15 14/11/2011 MAX AIR NR2128 ABUJA NASARAWA 10:10 499 NAS/OF:491//8
16 14/10/2011 MAX AIR NR2128 SOKOTO SOKOTO 12:08 557 M=402, F=145, SOK/MAX:547/10
17 14/10/2011 KABO AIR QNK1336 MAIDUGURI BORNO 17:20 529  
18 14/11/2011 MEDVIEW N2236 LAGOS OYO/LAG 20:02 512 OY/LG/AF/OF:505/2/1/4
19 14/11/2011 MEDVIEW XY3333 ILORIN KWARA 23:00 294 KW/OF:292/2
20 15/11/2011 MAX AIR NGL2266 SOKOTO SOKOTO 05:45 560 M=387,F=173
21 15/11/2011 MAX AIR NGL5006 KATSINA KATSINA 09:25 521 KAT/OFF: 519/2
22 15/11/2011 MEDVIEW NR2130 LAGOS OSUN 16:47 510 OS/LAG/OF:505/2/3
23 15/11/2011 KABO AIR QNK1216 SOKOTO KEBBI 17:18 542 M=404, F=138
24 15/11/2011 MEDVIEW XY3446 ILORIN KWARA 18:44 301  
25 15/11/2011 KABO AIR N91426 KANO KANO 22:50 546 KAN/KAD/OF/KABO:533/3/6/4
26 16/11/2011 MAX AIR NR5008 ABUJA FCT/NAS 10:32 556 FCT/NAS/OF:539/1/16
27 16/11/2011 MAX AIR NR2134 SOKOTO ZAMFARA 11:21 550 M=297, F=253
28 16/11/2011 MEDVIEW NR2138 LAGOS LAG/OGUN/AF/OFF 17:34 518 LG/OG/AF/OF/MDV:507/2/2/2/5
29 16/11/2011 MERIDIAN N91220 KANO KANO 18:35 546 KN/OF/MER:530/10/6
30 16/11/2011 MAX AIR NR2616 YOLA ADAMAWA 21:15 532  
31 17/11/2011 MEDVIEW XY3448 ILORIN EKITI/KWARA 07:15 302 EKITI/KW/OTH:297/4/1
32 17/11/2011 MAX AIR NGL2608 KATSINA KATSINA 09:49 564 KAT/OFF:562/2
33 17/11/2011 KABO AIR QNK1338 ABUJA FCT/KOG/OF 11:58 532 FCT/KOG/OF:482/5/45
34 17/11/2011 MAX AIR NR2272 YOLA ADA/TAR/OF 14:00 521 ADA/TAR/OF:496/23/2
35 17/11/2011 KABO AIR QNK2142 SOKOTO KEBBI 15:00 547 M=364, F=183
36 17/11/2011 MEDVIEW NR3329 LAGOS LAG/OY/OF/MED 17:48 513 LAG/OY/OF/MED:508/2/2/1
37 18/11/2011 MEDVIEW NR3450 MAIDUGURI YOBE 01:35 301  
38 18/11/2011 MAX AIR NR2142 SOKOTO ZAMFARA 05:15 552 M=351, F=201,ZF/FMT:551/1
39 18/11/2011 MAX AIR NR2144 ABUJA KOGI/KAD/OFF 07:36 556 KG/KD/OF:546/2/8
40 18/11/2011 MAX AIR NGL2622 KATSINA KATSINA 15:17 520  
41 18/11/2011 MEDVIEW XY3420 MAIDUGURI YOBE 16:15 299  
42 18/11/2011 KABO AIR QNK1226 MAIDUGURI BORNO 18:17 530 BOR/OF:527/3
43 18/11/2011 MEDVIEW NR2148 LAGOS LAGOS/AF 22:25 512 LAG/AF:509/3
44 19/11/2011 MAX AIR NGL2612 YOLA TAR/ADA 01:58 559 TAR/ADA/OF:502/53/4
45 19/11/2011 KABO AIR QNK1228 SOKOTO SOKOTO 04:45 540 M=328, F=212 SOK/OF:530/10
46 19/11/2011 MERIDIAN N91230 KANO KANO 12:55 546 KN/OF:542/4
47 1911/2011 MEDVIEW NR3333 MAIDUGURI YOBE 14:25 516 YB/FMT:515/1
48 19/11/2011 MEDVIEW XY3424 MAIDUGURI YOBE 18:24 301  
49 20/11/2011 MAX AIR NGL2624 SOKOTO SOKOTO 00:20 529 M=304, F=225, SOK/OF:521/8
50 20/11/2011 MAX AIR NGL2150 KATSINA KATSINA 03:58 516 KAT/OF:505/11
51 20/11/2011 KABO AIR QNK1346 KANO KANO 06:10 546 KN/OF/KB:506/19/21
52 20/11/2011 MEDVIEW XY3335 LAGOS ED/LG/OY/OF/ARM 06:40 516 ED/LG/OY/OF/ARM/MED:297/202/1/7/1/8
53 20/11/2011 MAX AIR NR2152 YOLA ADA/TAR/OF 10:48 561 ADA/TAR/OF:216/340/5
54 20/11/2011 MEDVIEW XY3428 MAIDUGURI YOBE 14:25 300  
55 20/11/2011 KABO AIR QNK1236 SOKOTO SOKOTO 22:15 505 M=337, F=163, SK/OF:500/5
56 21/11/2011 MAX AIR NR2276 SOKOTO SOKOTO 00:44 525 M=310, F=215
57 21/11/2011 KABO AIR QNK1244 ABUJA FCT 10:16 518 FCT/OF:514/4
58 21/11/2011 KABO AIR QNK1238 MAIDUGURI BORNO 12:38 537  
59 21/11/2011 MEDVIEW XY3432 ILORIN KWA/EK/OF 13:45 297 KW/EK/OF/OTH:292/3/1/1
60 21/11/2011 MAX AIR NR2154 ABUJA NASARAWA 14:15 540 NAS/OF:514/24
61 21/11/2011 MAX AIR NR2156 SOKOTO ZAMFARA 19:24 540 ZAM/OF:535/5
62 21/11/2011 MERIDIAN N91240 KANO KAN/OF/MED 20:40 546 KAN/OF/MER:520/6/20
63 21/11/2011 MAX AIR NGL2626 KATSINA KATSINA 23:50 535 KAT/OF:533/2
64 22/11/2011 MEDVIEW NR2158 MAIDUGURI YOBE 02:05 512  
65 22/11/2011 MEDVIEW XY3436 ABUJA OFFICIALS 10:19 190 OFF:190
66 22/11/2011 KABO AIR N91312 KADUNA KADUNA 11:23 540 KD/OF/KB:526/9/5
67 22/11/2011 MAX AIR NR2331 KANO JIGAWA/KAN0 18:55 551 JG/KN/MAX:541/5/5
68 22/11/2011 MEDVIEW XY3327 LAGOS OG/LG/OF/A.F/MEV 20:02 517 OG/LG/OF/AF/MEV:505/4/2/1/5
69 23/11/2011 MEDVIEW XY3436 ILORIN KW/OY/OF/A.F 01:17 300 KW/OY/OF/A.F:297/1/1/1
70 23/11/2011 KABO AIR QNK1242 SOKOTO KEBBI 01:45 537 M=352, F=185
71 23/11/2011 MAX AIR NR2260 YOLA TARABA/ADAMAWA 02:58 561 TAR/ADA:486/75
72 23/11/2011 MAX AIR NR2162 SOKOTO ZAMFARA 03:10 563 M=353, F= 210
73 23/11/2011 KABO AIR QNK1244 MINNA NIGER 03:45 536 NG/OFF:533/3
74 23/11/2011 MEDVIEW NR5024 LAGOS OGUN/OYO/OS/OF/MED 15:52 508 OGUN/OYO/OS/OF/MED:300/205/1/2/6
75 23/11/2011 MAX AIR NR2278 MINNA NIGER 16:30 529  
76 23/11/2011 MEDVIEW NR3440 ILORIN KWARA 18:30 295  
77 24/11/2011 KABO AIR QNK1354 MAIDUGURI BORNO 00:07 526  
78 24/11/2011 MAX AIR NR2168 SOKOTO SOKOTO 00:45 560 M=380, F=180
79 24/11/2011 MAX AIR NGL2166 KATSINA KATSINA 06:02 554  
80 24/11/2011 MAX AIR NR3309 ABUJA FCT 10:15 524 FCT/KAD/ANAM/OF:498/3/1/22
81 24/11/2011 KABO AIR QNK1402 SOKOTO KEBBI 11:35 543 M=342, F=201
82 24/11/2011 MEDVIEW XY3444 ILORIN KWARA 12:45 300 KWA/EKT/OGUN:294/5/1
83 24/11/2011 KABO AIR QNK1250 KADUNA KAD/OF 17:10 527 KAD/OF/OTHERS:523/4/13
84 24/11/2011 MEDVIEW NR3321 LAGOS OY/OS//LG/OF/MED 20:02 511 OY/OS/LG/OF/MED:507/1/1/2/6
85 25/11/2011 MAX AIR NR2170 YOLA TAR/ADA 01:00 554 TAR/ADA:423/131
86 25/11/2011 KABO AIR QNK1356 MINNA NIGER/OF 05:16 524 NIGER/OFF:520/4
87 25/11/2011 MEDVIEW XY3402 MAIDUGURI YOBE/ABIA 06:42 300  
88 25/11/2011 KABO AIR QNK1252 MAIDUGURI BORNO/OF 06:47 538 BOR/OF:537/1
89 25/11/2011 MAX AIR NGL2681 KATSINA KATSINA 07:08 560  
90 25/11/2011 KABO AIR QNK1358 SOKOTO SOKOTO/OF 13:05 531 M=328, F=202 SOK/OF:530/1
91 25/11/2011 MEDVIEW NR2174 LAGOS LAG/OYO/OF 16:17 509 LG/OY/OF/MD:506/1/2/5
92 25/11/2011 MAX AIR NR2230 SOKOTO SOKOTO 21:45 555 M=352, F=203
93 26/11/2011 KABO AIR QNK1310 MINNA NIGER 01:00 521 NIGER/OF:518/3
94 26/11/2011 MAX AIR NR5028 GOMBE GOMBE 03:20 531  
95 26/11/2011 MAX AIR NR2176 ABUJA NASARAWA 05:10 558  
96 26/11/2011 MAX AIR NR5026 SOKOTO SOKOTO 06:20 561 M=387, F=174
97 26/11/2011 MERIDIAN QNK1254 KADUNA KADUNA 06:45 541  
98 26/11/2011 MEDVIEW XY3404 MAIDUGURI YOBE 09:17 297  
99 26/11/2011 MAX AIR NR2683 KATSINA KATSINA 09:35 541  
100 26/11/2011 KABO AIR QNK1308 SOKOTO KEBBI 12:10 539 M=348, F=191
101 26/11/2011 MEDVIEW NR2178 LAGOS A.FORCE/OY/LG/OF 16:35 506 A.FORCE/OY/LG/OF:471/25/8/2
102 26/11/2011 MAX AIR NR2341 KANO JIGAWA 20:42 520 JG/MX:520/40
103 26/11/2011 KABO AIR QNK1260 MAIDUGURI BORNO/OF 22:40 526 BRN/OF:525/1
104 26/11/2011 KABO AIR QNK1258 MINNA NIGER 23:47 538  
105 27/11/2011 MAX AIR NR2343 SOKOTO ZAMFARA 01:40 555 M=409, F=146
106 27/11/2011 MEDVIEW XY3406 MAIDUGURI YOBE/ILORIN/OF 04:31 298 YB/ILR/OF/OTH:204/90/4/2
107 27/11/2011 MAX AIR NR2180 KANO KANO/OF 06:50 548 KN/OF/MX:532/16/11
108 27/11/2011 MAX AIR NR3345 GOMBE GOMBE 14:35 532  
109 27/11/2011 KABO AIR QNK1362 KADUNA KADUNA 15:30 400 KAD/OTHERS:400/140
110 27/11/2011 MAX AIR NR5060 ABUJA KOGI/NAS/OF 17:30 461 KOGI/NAS/OF:447/1/13
111 28/11/2011 KABO AIR QNK1262 ILORIN ONDO 00:45 430  
112 28/11/2011 MEDVIEW NR2347 LAGOS LAGOS 02:21 507 LAG/OF/MED:504/3/9
113 28/11/2011 MAX AIR NR2182 YOLA TAR/ADA/NAS 04:55 416 TAR/ADA/NAS:206/39/171
114 28/11/2011 KABO AIR QNK1262 GOMBE BAUCHI/BORNO 05:15 531 BH/BN:530/1
115 28/11/2011 MAX AIR NR5034 KATSINA KATSINA 05:25 560  
116 28/11/2011 MAX AIR NR2228 SOKOTO SOKOTO 08:09 532  
117 28/11/2011 KABO AIR QNK1266 ABUJA FCT/OF 14:13 466 ABJ/OF:460/6
118 28/11/2011 MAX AIR NR5058 SOKOTO SOKOTO 20:45 560 M=398, F=162
119 29/11/2011 MEDVIEW NR2218 LAGOS OG/OS/OY/LG/OF/ME 00:08 507 OG/OS/OY/LG/OF:304/184/17/1/1/6
120 29/11/2011 MAX AIR NR2188 KANO KANO/OFF 01:10 544 KN/OFF/MAX:534/10/15
121 29/11/2011 KABO AIR QNK1364 SOKOTO SOKOTO 06:50 450 M=304, F=146, OFF=1
122 29/11/2011 MAX AIR NR2349 GOMBE GOMBE 07:16 528 GOMBE/OFF:527/1
123 29/11/2011 MAX AIR NR2186 MINNA NIGER 09:05 467 NG/OFF:465/2
124 29/11/2011 KABO AIR QNK1270 MINNA NIGER 12:40 522 NG/OF:520/2
125 29/11/2011 MEDVIEW XY3410 P/H. ABIA/AKIBOM/DEL/EBY/OFF 14:14 298 AB/AKW/DEL/EBY/OF:60/79/104/53/1
126 29/11/2011 KABO AIR QNK1384 SOKOTO KEBBI 17:55 544  
127 29/11/2011 MEDVIEW NR5038 LAGOS OSUN/OYO 17:57 507 OS/OY/MED:332/175/4
128 29/11/2011 MAX AIR NR2190 KANO JIGAWA 23:35 560  
129 30/11/2011 KABO AIR QNK1272 KADUNA KADUNA 00:30 501 KAD/OF/OTHERS:500/1/20
130 30/11/2011 MAX AIR NR2628 GOMBE GOM/TAR/OF 05:40 530 GOM/TAR/OF:512/1/17
131 30/11/2011 MERIDIAN QNK1366 KADUNA KADUNA 09:37 531 KAD/OTHERS:531/12
132 30/11/2011 MAX AIR NR5040 SOKOTO ZAMFARA 10:15 541  
133 30/11/2011 MAX AIR NR2303 KANO JIGAWA 17:45 560  
134 30/11/2011 KABO AIR QNK1306 GOMBE BAUCHI  19:15 535  
135 30/11/2011 KABO AIR QNK1272 MINNA NIGER/OFF 19:30 512 NG/OF:511/1
136 30/11/2011 MAX AIR NR2303 KADUNA KADUNA 20:26 532  
137 30/11/2011 MEDVIEW NR5042 LAGOS LAG/OY/OF/MED 22:06 498 LAG/OY/OF/MED:398/98/2/5
138 01/12/2011 MEDVIEW XY3412 P/H. EBY/CRS/ANM/ENU/OF 02:44 296 EBY/CRS/ANM/EN/OFF:61/51/73/107/4
139 01/12/2011 MAX AIR NR2169 GOMBE GOMBE/OF 03:47 533 GOMBE/OF:517/16
140 01/12/2011 KABO AIR QNK1278 KADUNA KADUNA 06:10 540 KD/OF/OTHERS:528/12/5
141 01/12/2011 MAX AIR NR5040 SOKOTO ZAMFARA 09:36 560  
142 01/12/2011 KABO AIR QNK1344 SOKOTO KEBBI 16:35 546  
143 01/12/2011 MEDVIEW NR2357 LAGOS LAGOS/OFF 17:35 212 LG/OF:196/16/3
144 01/12/2011 MAX AIR NR2636 KANO JIGAWA 20:55 532  
145 01/12/2011 MEDVIEW XY3418 P/H. IMO/BAYELSA/OFF 23:01 244 IMO/BAY/OFF:138/105/1
146 02/12/2011 MERIDIAN QNK1280 KADUNA KADUNA 04:28 522 KD/OF/OTHERS:513/9/18
147 02/12/2011 MAX AIR NR5044 KANO KAN/ZAMF/OFF 06:00 555 KAN/ZAMF/OFF:542/2/11
148 02/12/2011 KABO AIR QNK1368 GOMBE BAUCHI 12:30 542  
149 02/12/2011 KABO AIR QNK1372 SOKOTO KEBBI/OFF 18:55 540 KEB/OFF:537/3
150 02/12/2011 MAX AIR NR2202 KADUNA KADUNA/OFF 23:30 534 KADUNA/OFF:514/20
151 02/12/2011 KABO AIR QNK1374 SOKOTO KEBBI/OFF 23:35 539 KEBBI/OFF:538/1
152 03/12/2011 MAX AIR NR3307 KANO JIG/KAT 02:00 324 JIG/KAT:220/104
153 03/12/2011 MAX AIR NR2361 KANO JIGAWA/OF 02:10 559 JIGAWA/OFFs:532/27
154 03/12/2011 MAX AIR NR2238 KADUNA KADUNA 12:39 497 KD/OTHERS:497/33
155 03/12/2011 KABO AIR QNK1282 GOMBE BAUCHI 13:35 538  
156 03/12/2011 MAX AIR NR2204 SOKOTO SOKOTO 16:15 528 SOKLOFF:527/1
157 03/12/2011 KABO AIR QNK1376 MAIDUGURI BORNO/NIGER/OF 19:09 541 BORNO/NIGER/OF:230/303/8
158 03/12/2011 MAX AIR NR2208 P/H. RIVERS/OF 23:25 491 RIVERS/OF:486/5
159 03/12/2011 MAX AIR NR3363 KANO KANO 23:55 560  
160 04/12/2011 MAX AIR NR2206 SOKOTO ZAMFARA 03:35 556  
161 04/12/2011 KABO AIR QNK1288 GOMBE BAUCHI/OF 08:00 540 BAUCHI/OF:533/7
162 04/12/2011 KABO AIR QNK1380 SOKOTO KEBBI 11:40 507  
163 04/12/2011 MAX AIR NR5048 KADUNA KAD/PLA/OF 13:10 532 KD/PL/OF:382/131/19
164 04/12/2011 KABO AIR QNK1290 SOKOTO KEBBI 15:02 275  
165 04/12/2011 MAX AIR NR2646 SOKOTO ZAMFARA 20:15 530  
166 04/12/2011 MAX AIR NR2240 KADUNA KADUNA 22:10 550  
167 05/12/2011 MAX AIR NR2210 KANO KANO/JIGAWA/OFF 07:10 480 KANO/JIG/OFF:458/13/9
168 05/12/2011 KABO AIR QNK1378 GOMBE BAUCHI 06:45 536 BAUCHI/OF:535/1
169 05/12/2011 MAX AIR NR2212 KADUNA KADUNA 10:19 478 KD/OF:460/18
170 05/12/2011 MERIDIAN QNK1294 KADUNA KADUNA 12:20 180  
171 05/12/2011 KABO AIR QNK1386 GOMBE BAUCHI 17:46 530  
172 05/12/2011 MAX AIR NR2311* SOKOTO ZAM/KAN/OF 22:55 563 ZAM/KAN/OF:324/230/9
173 06/12/2011 MAX AIR NR2311** KADUNA PLATEAU 01:42 548  
174 06/12/2011 KABO AIR QNK1292 KADUNA KADUNA 02:37 535  
175 06/12/2011 MAX AIR NR2214 KADUNA PLATEAU 08:05 530  
176 06/12/2011 MAX AIR NR2268 KANO KN/OFF 20:15 560 KN/OF:550/10
177 06/12/2011 KABO AIR NR1388 KANO KAN/KAD/OFF 22:00 110 KAN/KAD/OF/KABO:51/14/45/160
178 07/12/2011 MAX AIR NR3315 KADUNA PLATEAU/BENUE 00:22 564 PLAT/BENUE:444/120
179 07/12/2011 MAX AIR NR3319 KADUNA BEN/KAN/OFFKDPWB 05:50 555 BEN/KN/OFF/KDPWB:419/103/22/11
                 
                 
                 
                 
                 
    TOTAL         88,156